Tax Rates - Gross Income $50,000 taking Standard Deductions
State State - Abbr Scenario 1 -  Single, no children Scenario 2 - Married Couple, two incomes, no children Scenario 3 - Married Couple, two incomes, 2 children Comments
Alabama AL $1,898 $1,918 $2,023  
Arizona AZ $1,303 $991 $798  
Arkansas AR $2,465 $2,302 $2,256  
California CA $2,039 $799 $601  
Colorado CO $1,882 $1,447 $1,109  
Connecticut CT $2,070 $850 $850  
Delaware DE $2,100 $723 $503  
District of Columbia DC $2,568 $2,160 $1,962  
Georgia GA $2,513 $2,239 $1,879  
Hawaii HI $3,132 $2,413 $2,264  
Idaho ID $2,850 $1,864 $1,324  
Illinois IL $1,440 $1,380 $1,260  
Indiana IN $1,666 $1,632 $1,462 Locality tax varies by County
Iowa IA $2,280 $1,820 $1,740  
Kansas KS $2,415 $1,645 $1,364  
Kentucky KY $2,566 $2,232 $2,192  
Louisiana LA $1,405 $1,165 $1,245  
Maine ME $2,858 $1,690 $1,291  
Maryland MD $2,077 $1,773 $1,469 Locality tax varies by locality
Massachusetts MA $2,417 $2,031 $1,530 Additional Rental credit available
Michigan MI $2,018 $1,862 $1,496  
Minnesota MN $2,479 $1,677 $1,287  
Mississippi MS $1,935 $1,370 $1,220  
Missouri MO $2,007 $1,430 $1,470 If MFJ with 2 dep tax liability is higher than with 0 dep because of Fed Tax Credit
Montana MT $2,532 $2,109 $1,816  
Nebraska NE $2,153 $1,150 $914  
New Jersey  NJ $1,215 $770 $718  
New Mexico NM $1,712 $1,074 $672  
New York NY $2,516 $1,652 $1,534  
North Carolina NC $2,989 $2,519 $1,969  
North Dakota ND $855 $576 $442  
Ohio OH $1,451 $1,158 $1,006 Has a school district tax and a locality tax, both vary by district/city
Oklahoma OK $2,151 $1,584 $1,374  
Oregon OR $3,412 $3,093 $3,018  
Pennsylvania PA $1,535 $1,535 $1,535  
Rhode Island RI $1,742 $1,244 $970  
South Carolina SC $2,380 $1,554 $1,043  
Utah UT $2,481 $1,811 $1,483  
Vermont VT $1,659 $1,111 $852  
Virginia VA $2,391 $1,906 $1,800  
West Virginia WV $2,055 $1,935 $1,695  
Wisconsin WI $2,663 $1,691 $1,600 Maximum of $300 School Property Tax Credit